Proficiency Testing
There are 40 projectsMore
Chemical analysis for metal and alloy
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NILPT-3545-1 | Determination of C, Si, Mn, P and S in medium and low alloy steel | Medium and low alloy steel | C, Si, Mn, P, S | May., 2023 |
NILPT-3545-2 | Determination of C, Si, Mn, P and S in medium and low alloy steel | Medium and low alloy steel | C, Si, Mn, P, S | Aug., 2023 |
NILPT-3545-3 | Determination of C, Si, Mn, P and S in medium and low alloy steel | Medium and low alloy steel | C, Si, Mn, P, S | Oct., 2023 |
NILPT-3546-1 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | May., 2023 |
NILPT-3546-2 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | Aug., 2023 |
There are 23 projectsMore
Mineral and Metallurgical Material
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NILPT-3589-1 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | May., 2023 |
NILPT-3589-2 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | Aug., 2023 |
NIL PT-3590 | Determination of CaO, MgO and Al2O3 in iron ore | Iron ore | CaO, MgO, Al2O3 | Jun., 2023 |
NIL PT-3591 | Determination of TFe and FeO in iron ore | Iron ore | TFe, FeO | Aug., 2023 |
NIL PT-3592 | Determination of K and Na in iron ore | Iron ore | K, Na | Aug., 2023 |
There are 5 projects
Coal and Coke
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NILPT-3617-1 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | May., 2023 |
NILPT-3617-2 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | Aug., 2023 |
NILPT-3618-1 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | May., 2023 |
NILPT-3618-2 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | Aug., 2023 |
NILPT-3619 | Determination of calorific value of coal | Coal | Calorific value | Jun., 2023 |
There are 2 projects
Cement
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-3633 | Determination of loss on ignition, magnesium oxide, Calcium oxide and sulfur trioxide in cement | Cement | Loss on ignition, MgO, CaO,SO3 | Aug., 2023 |
NIL PT-3634 | Determination of chloride ions in cement | Cement | Chloride ions | Aug., 2023 |
There are 11 projectsMore
Soil
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NILPT-3652-1 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Jun., 2023 |
NILPT-3652-2 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Sep., 2023 |
NILPT-3653-1 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Jun., 2023 |
NILPT-3653-2 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Sep., 2023 |
NILPT-3654-1 | Determination of total Hg and total As in soil | Soil | Total Hg, Total As | Jun., 2023 |
There are 4 projects
Textile
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-3876 | Determination of maximum force for textiles | Textile | Maximum force(strip method) | Aug., 2023 |
NIL PT-3877 | Determination of tear force using ballistic pendulum method for textiles | Textile | Tear force(ballistic pendulum method) | Aug., 2023 |
NIL PT-3881 | Determination of pH in textile | Textile | pH at 25°C | Sep., 2023 |
NIL PT-3882 | Determination of formaldehyde in textile (water extraction method) | Textile | Formaldehyde | Sep., 2023 |
There are 5 projects
RoHS
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-3901 | Restricted substances in electronic and electrical products – Determination of Pb content in copper and copper alloys | Electronic and electrical products – copper and copper alloys | Pb | Jul., 2023 |
NIL PT-3902 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in aluminum and aluminum alloys | Electronic and electrical products – aluminum and aluminum alloys | Pb, Cd | Jul., 2023 |
NIL PT-3903 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in zinc and zinc alloys | Electronic and electrical products – zinc and zinc alloys | Pb, Cd | Jul., 2023 |
NIL PT-3904 | Restricted substances in electronic and electrical products – Determination of noxious substance content in ABS | Electronic and electrical products – ABS | Pb, Cd, Hg, Br | Sep., 2023 |
NIL PT-3906 | Restricted substances in electronic and electrical products – Determination of flame retardant content in plastic | Electronic and electrical products – plastic | BDE-209 | Sep., 2023 |
There are 7 projectsMore
Plastic
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4085 | Determination of halogen elements in plastic | Plastics | Cl, Br | Sep.,2023 |
NIL PT-3907 | Determination of phthalate plasticizers in plastic toy | Plastic toy materials | DBP, DEHP, BBP, DINP, DIDP,DNOP | Sep., 2023 |
NIL PT-3915 | Determination of the melt mass-flow rate (MFR) of thermoplastics(ISO 1133-1) | Plastics | MFR | Aug., 2023 |
NIL PT-3916 | Determination of density of plastic (ISO 1183-1, method A-Immersion method) | Plastics | Density | Aug., 2023 |
NIL PT-3921 | Determination of vicat softening temperature of plastics(ISO 306) | Plastics | vicat softening temperature | Aug., 2023 |
There are 6 projectsMore
Microstructure of metal Materials (Special for ISO Standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-3947 | Determination of average grain size in metallic materials (only for Intercept Procedure) | Steel (Photo) | Grain size number | May., 2023 |
NIL PT-3948 | Determination of average grain size in metallic materials (only for Intercept Procedure) | Steel (Material object) | Grain size number | Sep., 2023 |
NILPT-3950 | Determination of average grain size in aluminiumalloy (only for Intercept Procedure) | Aluminium alloy (Photo) | Grain size number | Aug., 2023 |
NILPT-3953 | Determination of depth of decarburization of steels (only for ISO3887) | Steel (Material object) | Depth of total decarburization, Depth of complete decarburization | Jul., 2023 |
NILPT-3966-1 | Metal neutral salt spray tests (only for ISO 9227) | Steel | Weight loss | May., 2023 |
There are 36 projectsMore
Mechanical Properties for metal Materials(special for ISO standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NILPT-3979-1 | Brinell hardness test for metallic materials (only for ISO 6506-1) | Steel | HBW 2.5/187.5 | Jun., 2023 |
NILPT-3979-2 | Brinell hardness test for metallic materials (only for ISO 6506-1) | Steel | HBW 2.5/187.5 | Oct., 2023 |
NILPT-3980-1 | Brinell hardness test for metallic materials (only for ISO 6506-1) | Steel | HBW 5/750 | May., 2023 |
NILPT-3980-2 | Brinell hardness test for metallic materials (only for ISO 6506-1) | Steel | HBW 5/750 | Sep., 2023 |
NILPT-3981-1 | Brinell hardness test for metallic materials (only for ISO 6506-1) | Steel | HBW 10/3000 | May., 2023 |
There are 9 projectsMore
Mechanical Properties for Materials (Special for ASTM standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4021 | Room temperature tensile test for metallic materials (Recommended testing machine: 100kN~300kN. Diameter of sample: Φ12.5mm. only for ASTM E8/E8M) | Steel | tensile strength , lower yield strength, elongation after fracture, reduction of area | Sep., 2023 |
NIL PT-4022 | Room temperature tensile test for aluminum alloy sheet (Recommended testing machine: 50kN~100kN. only for ASTM B557) | Aluminum alloy | tensile strength , yield strength (offset =0.2%), elongation after fracture | Sep., 2023 |
NIL PT-4023 | Elevated temperature tensile test for metallic material (Recommended testing machine: 50kN~100kN. Diameter of sample: Φ6mm, M12 normal screw threaded both ends. Matched chucking heads are required. Temperature: ≥300℃. only for ASTM E21) | Steel | tensile strength , yield strength (offset =0.2%), elongation after fracture, reduction of area | Sep., 2023 |
NILPT-4024 | Charpy impact test for metallic materials (Striker R=8mm. V notch. Recommended testing machine: ≥150J. only for ASTM E23) | Steel | Impact Absorbed Energy | Sep., 2023 |
NIL PT-4025 | Brinell hardness test for metallic materials (for ASTM E10) | Steel | HBW 10/3000 | Oct., 2023 |
There are 3 projects
Microstructure of metal Materials (Special for ASTM standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4030 | Determination of average grain size in metallic materials (Recommendation for Intercept Procedure. for ASTM E112) | Steel (Material object) | Grain size number | Sep., 2023 |
NIL PT-4031 | Determination of content of nonmetallic inclusions (only for ASTM E45) | Steel (Photo) | Inclusion Rate | Jul., 2023 |
NIL PT-4032 | Metal neutral salt spray tests (only for ASTM B117) | Steel | Weight loss | Jul., 2023 |
There are 4 projects
Non-Destructive Test for Metallic Material
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4046 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, length of indication | May., 2023 |
NIL PT-4048 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | length of indication | May., 2023 |
NIL PT-4051 | Non-Destructive testing of welds (Magnetic testing) | Steel Plate | Display position, display length | May., 2023 |
NIL PT-4052 | Non-Destructive testing of welds (Penetrant testing) | Steel Plate | Display position, display length | May., 2023 |
There are 14 projectsMore
Rubber and Leather
Serial No | Title | Test object | Test Property | Expected Delivery Time |
SIC -XJ2023019 | Rubber and elastomer materials — Determination of N-nitrosamines | Rubber | N-nitrosamines | Apr., 2023 |
SIC -PG2023001 | Determination of Chromium (VI) Content in Leather | Leather | Chromium (VI) | Apr., 2023 |
SIC -PG2023002 | Determination of pH of Leather | Leather | pH | Apr., 2023 |
SIC -PG2023003 | Determination of Longitudinal Stiffness for Shanks of Footwear- | Shanks for Footwear | Longitudinal Stiffness | Apr., 2023 |
SIC -PG2023004 | Determination of Abrasion Resistance of Sole | Rubber | Abrasion Resistance of Sole | Apr., 2023 |