Proficiency Testing
There are 45 projectsMoreChemical analysis for metal and alloy
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4161 | Determination of Al, Ca, Mn, Cr, Ti, Cu, Ni in Ferrosilicon by inductively coupled plasma atomic emission spectrometry | Ferrosilicon | Al,Ca, Mn,Cr, Ti,Cu,Ni | Oct., 2024 |
NIL PT-4166 | Determination of coating amount of galvanized sheet | Galvanized Sheet | coating amount | Sep., 2024 |
NIL PT-4173 | Determination of Pb and Fe in pure copper | Pure Copper | Pb, Fe | Oct., 2024 |
NIL PT-4174 | Determination of O in copper | Copper | O | Oct., 2024 |
NIL PT-4175 | Determination of Cu, Ag, Au in blister copper | Blister Copper | Cu, Ag, Au | Aug., 2024 |
There are 26 projectsMoreMineral and Metallurgical Material
Serial No | Title | Test object | Test Property | Expected Delivery Time |
CNCA-24-I01 | Determination of Au and Ag in ore | Ore | Au, Ag | Oct., 2024 |
NILPT-4203 | Determination of SiO2, CaO, MgO, Fe2O3 and Al2O3 in limestone by X-ray fluorescence spectrometry | Limestone | SiO2, CaO, MgO, Fe2O3, Al2O3 | Oct., 2024 |
NIL PT-4219 | Determination of SiO2, CaO and Al2O3 in clay | Clay | SiO2, CaO, Al2O3, | Jun., 2024 |
NILPT-4190-1 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | Apr., 2024 |
NILPT-4190-2 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | Aug., 2024 |
There are 7 projectsMoreCoal and Coke
Serial No | Title | Test object | Test Property | Expected Delivery Time |
CNCA-24-I02 | Proximate analysis of coal | Coal | St,d, Ad, Vd | Oct., 2024 |
NIL PT-4226 | Determination of C, H and N in coal | Coal | C, H, N | Jul., 2024 |
NILPT-4223-1 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | Apr., 2024 |
NILPT-4223-2 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | Aug., 2024 |
NILPT-4224-1 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | Apr., 2024 |
There are 4 projectsCement
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4240 | Determination of density of Cement | Cement | Density | Aug., 2024 |
NIL PT-4241 | Determination of fineness and specific surface area of Cement | Cement | Fineness ,Specific surface area | Aug., 2024 |
NIL PT-4238 | Determination of loss on ignition, magnesium oxide, Calcium oxide and sulfur trioxide in cement | Cement | Loss on ignition, MgO, CaO,SO3 | Aug., 2024 |
NIL PT-4239 | Determination of chloride ions in cement | Cement | Chloride ions | Aug., 2024 |
There are 18 projectsMoreSoil
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4264 | Determination of Fe and Mn in soil | Soil | Fe,Mn | Sept., 2024 |
NIL PT-4266 | Determination of Se in soil | Soil | Se | Jul., 2024 |
NIL PT-4273 | Determination of total K in soil | Soil | K | Sept., 2024 |
NIL PT-4298 | Determination of Ni, Cu and Zn in Solid waste | Solid waste | Ni, Cu, Zn | Aug., 2024 |
NIL PT-4299 | Determination of Fe and Mn in Solid waste | Solid waste | Fe,Mn | Sept., 2024 |
There are 3 projectsTextile
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4513 | Colour fastness to rubbing of textiles | Textiles | Fastness to rubbing | Jul., 2024 |
NIL PT-4514 | Colour fastness to perspiration of textiles | Textiles | Fastness to perspiration | Jul., 2024 |
NIL PT-4516 | Determination of pH of aqueous extract in textiles | Textiles | pH at 25°C | Sep., 2024 |
There are 5 projectsRoHS
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4537 | Restricted substances in electronic and electrical products – Determination of Pb content in copper and copper alloys | Electronic and electrical products – copper and copper alloys | Pb | Jul., 2024 |
NIL PT-4538 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in aluminum and aluminum alloys | Electronic and electrical products – aluminum and aluminum alloys | Pb, Cd | Jul., 2024 |
NIL PT-4539 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in zinc and zinc alloys | Electronic and electrical products – zinc and zinc alloys | Pb, Cd | Jul., 2024 |
NIL PT-4540 | Restricted substances in electronic and electrical products – Determination of noxious substance content in ABS | Electronic and electrical products – ABS | Pb, Cd, Hg, Br | Sep., 2024 |
NIL PT-4542 | Restricted substances in electronic and electrical products – Determination of flame retardant content in plastic | Electronic and electrical products – plastic | BDE-209 | Sep., 2024 |
There are 12 projectsMorePlastic and plastic film
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4561 | Plastics and ebonite - Determination of indentation hardness by means of a durometer (Shore hardness) (ISO 868) | Plastics | Shore hardness | Aug., 2024 |
NIL PT-4580* | Determination of water vapour transmission rate of plastic film (Infrared detection sensor method) (ISO 15106-2) | Plastic film | water vapour transmission rate | Aug., 2024 |
NIL PT-4581* | Determination of gas-transmission rate of plastic film (only for ISO 15105 Method using a pressure sensor ) | Plastic film | oxygen transmission rate | Aug., 2024 |
NIL PT-4582* | Determination of thickness of plastic film (ISO 4593) | Plastic film | thickness | Sep., 2024 |
NIL PT-4583* | Determination of dimensional change on heating of plastic film (ISO 11501) | Plastic film | dimensional change on heating | Sep., 2024 |
There are 9 projectsMoreMicrostructure of metal Materials (Special for ISO Standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4609 | Particle size analysis(Laser diffraction methods) ( Only for ISO 13320) | powder | D10、D50、D90 | June., 2024 |
NIL PT-4611 | Determination of the specific surface area of solids by gas adsorption using the BET method (Static volumetric method )(Only for ISO 9277) | powder | Specific surface area | Oct., 2024 |
NIL PT-4613 | Microbeam analysis- Quantitative analysis using energy-dispersive spectrometry (EDS)(Only for ISO 22309) | steel | Cr,Ni | June., 2024 |
NIL PT-4586 | Determination of average grain size in metallic materials (Only for Intercept Procedure, ASTM E112 Please register NIL PT-4669) | Steel (Photo) | Grain size number | May., 2024 |
NIL PT-4587 | Determination of average grain size in metallic materials (Only for Intercept Procedure, ASTM E112 Please register NIL PT-4669) | Steel (Material object) | Grain size number | Sep., 2024 |
There are 45 projectsMoreMechanical Properties for metal Materials(special for ISO standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4637 | Room temperature tensile test for steel wire (Recommended testing machine: 50kN~100kN. Only for ISO 6892-1) | Steel wire | Rm, A | Aug., 2024 |
NIL PT-4639 | Room temperature tensile test for steel pipes (Recommended testing machine: 300kN~600kN. Sample outside diameter: 20~30mm. Only for ISO 6892-1) | Steel tube | Rm, Rp0.2,A | Sep., 2024 |
NIL PT-4648 | Uniaxial tension creep test for metallic materials(Only for ISO 204) | Steel | Creep fracture time, Elongation after creep fracture, Reduction of area after creep fracture | Aug., 2024 |
NIL PT-4650 | High cycle fatigue test for metallic materials(Low frequency)(Only for ISO 1099) | Metallic materials | Life duration(Number of cycles) | Sep., 2024 |
NIL PT-4652 | Bend test for steel plate (Sample thickness 10~16mm) (Only for ISO 7438) | Hot rolled steel plate | Assessment of bending result | Aug., 2024 |
There are 9 projectsMoreMechanical Properties for Materials (Special for ASTM standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4662 | Elevated temperature tensile test for metallic material (Recommended testing machine: 50kN~100kN. Diameter of sample: Φ6mm, M12 normal screw threaded both ends. Matched chucking heads are required. Temperature: ≥300℃. Only for ASTM E21) | Steel | tensile strength ,yield strength (offset =0.2%), elongation after fracture, reduction of area | Sep., 2024 |
NIL PT-4660 | Room temperature tensile test for metallic materials (Recommended testing machine:100kN~300kN. Diameter of sample: Φ12.5mm. Only for ASTM E8/E8M) | Steel | tensile strength ,lower yield strength, elongation after fracture, reduction of area | Sep., 2024 |
NIL PT-4661 | Room temperature tensile test for aluminum alloy sheet (Recommended testing machine:50kN~100kN. Only for ASTM B557) | Aluminum alloy | tensile strength ,yield strength (offset =0.2%), elongation after fracture | Sep., 2024 |
NILPT-4663 | Charpy impact test for metallic materials (Striker R=8mm. V notch. Recommended testing machine: ≥150J. Only for ASTM E23) | Steel | Impact Absorbed Energy | Sep., 2024 |
NIL PT-4664 | Brinell hardness test for metallic materials (Only for ASTM E10) | Steel | HBW 10/3000 | Oct., 2024 |
There are 4 projectsMicrostructure of metal Materials (Special for ASTM standard)
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4669 | Determination of average grain size in metallic materials (Recommendation for Intercept Procedure. Only for ASTM E112) | Steel (Material object) | Grain size number | Sep., 2024 |
NIL PT-4670 | Determination of content of nonmetallic inclusions (Only for ASTM E45) | Steel (Photo) | Inclusion Rate | Aug., 2024 |
NIL PT-4671 | Metal neutral salt spray tests(Only for ASTM B117) | Steel | Weight loss | Aug., 2024 |
NIL PT-4730 | Determination of depth of decarburization of steels (Only for ASTM E1077) | Steel (Material object) | Depth of decarburization | Jul., 2024 |
There are 5 projectsNon-Destructive Test for Metallic Material
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4186 | Determination of organic coating thickness of steel plate - magnetic method | Steel plate coating | Coating thickness | Aug., 2024 |
NIL PT-4682 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, length of indication | May., 2024 |
NIL PT-4690 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | length of indication | May., 2024 |
NIL PT-4695 | Non-Destructive testing of welds (Magnetic testing) | Steel Plate | Display position, display length | May., 2024 |
NIL PT-4698 | Non-Destructive testing of welds (Penetrant testing) | Steel Plate | Display position, display length | May., 2024 |
There are 22 projectsMoreRubber and Leather
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4569 | Determination of tensile strength of vulcanized rubber (ISO 37) | Rubber | tensile strength | Jul., 2024 |
NIL PT-4570 | Determination of tear strength of vulcanized rubber (Only for ISO 34-1 method B, procedure(a)) | Rubber | nicked angle tear strength | Jul., 2024 |
NIL PT-4571 | Determination of density of vulcanized rubber (Only for ISO 2781 Method A) | Rubber | density | Aug., 2024 |
NIL PT-4572* | Determination of hardness of vulcanized rubber (Only for ISO 48-4 (Shore A hardness)) | Rubber | Shore A hardness | Jul., 2024 |
NIL PT-4573* | Determination of compression set of vulcanized rubber (elevated temperatures) (ISO 815) | Rubber | compression set | Aug., 2024 |
There are 2 projectsCoating
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4247* | Determination of total Pb in waterborne coatings | Coating | Total Pb | Sep., 2024 |
NIL PT-4248* | Determination of soluble heavy metals in waterborne coatings | Coating | Soluble cadmium | Sep., 2024 |
There are 9 projectsMoreWater
Serial No | Title | Test object | Test Property | Expected Delivery Time |
NIL PT-4315-2 | Determination of Pb in water | Water | Pb | Sep., 2024 |
NIL PT-4317-2 | Determination of Cd in water | Water | Cd | Sep., 2024 |
NIL PT-4318-2 | Determination of As in water | Water | As | Sep., 2024 |
NIL PT-4320-2 | Determination of Ni in water | Water | Ni | Sep., 2024 |
NIL PT-4321-2 | Determination of Cu in water | Water | Cu | Sep., 2024 |